Pay-per-call data APIs for AI agents. No API keys, no account required for x402. Card billing below.
| Category | Route | Price | Example |
|---|---|---|---|
| Weather | /weather/forecast | $0.01 | city=London |
| Blockchain | /chain/block-number | $0.001 | chain=base |
| Crypto | /crypto/prices | $0.01 | coins=BTC,ETH |
| DeFi | /defi/yields | $0.01 | — |
| SEC Filings | /gw/filings/company | $0.002 | ticker=AAPL |
| AI Visibility | /brands/visibility-index | $0.01 | brand=OpenAI |
| Signals | /gw/signals/quakes | $0.005 | min=4.5 |
| Perps | /gw/perps/market | $0.002 | coin=BTC |
| x402 Intel | x402-intel.agentexchange.work | $0.10 | /intel/top-earners |
| AI Vis Pro | ai-vis-pro.agentexchange.work | $0.09 | /score?brand=Tesla |
npx -y @agentexchange/mcp